The Union Public Service Commission (UPSC) has declared the Main Exam results for the Geo Scientist Combined Geo-Scientist Examination (CGSE) of 2023. Candidates who applied for these positions can now access their Main Exam results.
To ensure that you meet the eligibility criteria and understand important details such as age limits, application dates, examination fees, syllabus, selection procedures, pay scales, and other relevant information, we recommend all candidates to thoroughly read the UPSC Geo Scientist CGSE 2023 notification.
Important Dates:
- Application Commencement: September 21, 2022
- Last Date for Online Applications: October 11, 2022, until 06:00 PM Only
- Deadline for Fee Payment: October 11, 2022
- Preliminary Exam Date: February 19, 2023
- Admit Cards Available for Prelims: January 27, 2023
- Preliminary Exam Result: March 3, 2023
- Mains Exam Date: June 24-25, 2023
- Admit Cards Available for Mains: June 2, 2023
- Mains Exam Result: August 23, 2023
Application Fee:
- General / OBC: ₹200/-
- SC / ST / PH: ₹0/- (Nil)
- All Category Female: ₹0/- (Exempted)
Examination fees can be paid through Debit Card, Credit Card, Net Banking in Various State Banks, and E Challan Fee Mode.
UPSC Geologist Vacancy Details Total : 285 Post | Age Limit as on 01/01/2023 | ||||||||
Cat | Post Name | Total Post | Age Limit | UPSC Geologist Eligibility 2023 | ||||
I | Geologist Group A | 216 | 21-32 | Passed / Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree | ||||
I | Geophysicist Group A | 21 | 21-32 | Passed / Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree | ||||
I | Chemist Group A | 19 | 21-32 | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed / Appearing in Any Recognized University in India. | ||||
II | Scientist B (Hydrogeology, Chemical, Geophysics) | 29 | 21-32 | Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
Important Links
Download Mains Result | Click Here | |||||||
Download Main Admit Card | Click Here | |||||||
Download Result (Name Wise) | Click Here | |||||||
Download Result | Click Here | |||||||
Download Admit Card | Click Here | |||||||
Download Time Table | Click Here | |||||||
Apply Online | Click Here | |||||||
How to Registration OTR (Video Hindi) | Click Here | |||||||
Download Notification | Click Here | |||||||
UPSC Official Website | Click Here |
The UPSC Geo Scientist CGSE 2023 Main Exam result signifies a significant milestone in the selection process. Candidates can now assess their performance and potentially move forward with their careers in the field of geoscience.