NPCI Recruitment 2026: Apply Online for 100+ IT, Finance, Engineering, Legal & Other Corporate Vacancies Across India | Freshers & Experienced
The National Payments Corporation of India (NPCI), the organization behind India’s leading digital payment systems like UPI, RuPay, IMPS, and BHIM, has released a massive recruitment drive for 113+ vacancies for both freshers and experienced professionals across technical, legal, marketing, finance, and operations roles. With job locations in Mumbai, Chennai, Hyderabad, and Delhi, this is a significant opportunity for candidates with qualifications in B.Tech, M.Tech, MCA, MBA, CA, LLB, and related fields. Eligible candidates can apply online via NPCI’s official portal.
NPCI Recruitment 2026 Notification
| Name of Organization | National Payments Corporation of India (NPCI) |
| Post Names | Developers, Engineers, Legal, Marketing, Finance, UI/UX, AI, Security, Relationship Managers, Analysts & more |
| Education | B.E./B.Tech, MCA, MBA, CA, LLB, M.Sc, PGDM (relevant stream) |
| Total Vacancies | 110+ |
| Apply Mode | Online |
| Job Location | Mumbai, Hyderabad, Chennai, Delhi |
| Last Date To Apply | Rolling (Apply ASAP) |
NPCI 2026 Vacancy List

| Post Name | Division / Department | Educational Qualification & Experience | Job Location |
|---|---|---|---|
| Data Scientist or AI Engineer | Market Innovation | BE/B.Tech / ME/M.Tech / MCA / MSc or equivalent (AI/ML/Data Science/CS preferred) 3–6 years experience | Mumbai |
| Java Full Stack Application Engineer | Product – Technology | BE/BTech or equivalent 3 to 7 years experience | Mumbai / Hyderabad / Chennai |
| Senior iOS Developer (SDKs, Cryptography & Secure Communication) | Research and Development | 4+ years experience in iOS development | Hyderabad |
| Android SDK Developer (Java & Kotlin) with Cryptography Expertise | Research and Development | Minimum 3 years as Android Developer (preferably Payment domain) | Hyderabad |
| Senior Associate – Data & Analytics | Data & Analytics | BE/BTech (Computers/Electronics) / MSc IT / MCA / Masters in Statistics/Mathematics/Data Science 2-4 years experience | Multiple Locations |
| Senior Associate – Java/React JS | Offline Products Delivery & Technology | B.E./B.Tech graduates preferred 3-4 years experience | Hyderabad |
| Senior Associate / Lead – Data Science (Analytics) | Data Science (Analytics) | 4-6 years in Data Science Strong knowledge of Python/R, SQL, Power BI/Tableau, ML (Deep Learning, XGBoost, LightGBM etc.) | Multiple Locations |
| Automated Reliability Test Engineer (Chaos Engineering) | Technology / Platform Engineering / SRE | Bachelor’s/Master’s in Computer Science / Electronics/Electrical Engg / Data Science or related 3+ years experience | Hyderabad |
Eligibility Criteria
Educational Qualification
- Technical roles: B.E./B.Tech, M.E./M.Tech, MCA, M.Sc (Computer Science, Data Science, Statistics)
- Business & Finance roles: MBA (Marketing/Finance), CA, B.Com, BBA
- Legal: LLB or LLM
- Design/Marketing: B.Des, B.A. (Communication/English), MBA (Marketing)
- Certifications preferred: Six Sigma, CIPSP, PMP, Data Security, AI/ML, Cloud Certifications
General Requirements
- Minimum 60% marks in graduation/postgraduation from recognized institutions.
- Experience required ranges from fresher level (0–2 years) to senior/incharge level (13+ years) depending on role.
- Candidates with Fintech, Banking, Payment System background will be preferred.
Salary (Annual CTC)
| Post Name | Estimated Salary Range (₹/Year) |
|---|---|
| Senior Associate IMPS | ₹5,00,000 – ₹12,00,000 |
| Lead Advisory | ₹15,00,000 – ₹25,00,000 |
| Senior Associate NETC | ₹5,00,000 – ₹12,00,000 |
| Lead Relationship Management | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Relationship Management Govt Relations | ₹8,00,000 – ₹15,00,000 |
| Senior Associate Marketing | ₹6,00,000 – ₹13,00,000 |
| Lead Ministry of Urban Affairs | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Business Finance Manager | ₹6,00,000 – ₹12,00,000 |
| Associate/Senior Associate Business Intelligence Unit | ₹5,00,000 – ₹12,00,000 |
| Senior Associate Technical Writer | ₹6,00,000 – ₹13,00,000 |
| Lead Portfolio Management – RuPay Credit Card | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Relationship Management | ₹8,00,000 – ₹15,00,000 |
| Senior Associate/Lead UPI | ₹12,00,000 – ₹20,00,000 |
| Senior Associate Finance Analyst | ₹6,00,000 – ₹12,00,000 |
| Senior Associate Relationship Management (Tech) | ₹6,00,000 – ₹13,00,000 |
| Senior Associate/Lead Settlement & Reconciliation | ₹8,00,000 – ₹15,00,000 |
| Lead NPCI Partners (Tech) | ₹15,00,000 – ₹25,00,000 |
| Senior Associate RuPay | ₹8,00,000 – ₹15,00,000 |
| Associate/Senior Associate Fintech Solutions | ₹5,00,000 – ₹12,00,000 |
| Senior Associate Executive Assistant to CTO | ₹5,00,000 – ₹12,00,000 |
| Lead Product RuPay Credit Card | ₹15,00,000 – ₹25,00,000 |
| Senior Associate NPCI Partners (Tech) | ₹5,00,000 – ₹12,00,000 |
| Lead/Senior Associate Portfolio & Alliance Management | ₹15,00,000 – ₹25,00,000 |
| Lead Marketing Transit | ₹15,00,000 – ₹25,00,000 |
| Associate Product Standards (Net Promoter Score) | ₹6,00,000 – ₹13,00,000 |
| Senior Associate/Associate UPI AutoPay | ₹6,00,000 – ₹13,00,000 |
| Lead UPI Marketing | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Merchant Solutions | ₹6,00,000 – ₹13,00,000 |
| Senior Associate IT Procurement | ₹6,00,000 – ₹13,00,000 |
| Senior Associate Talent Management | ₹5,00,000 – ₹12,00,000 |
| Lead Marketing RuPay | ₹15,00,000 – ₹25,00,000 |
| Lead NFS | ₹15,00,000 – ₹25,00,000 |
| Lead Fintech Solutions | ₹15,00,000 – ₹25,00,000 |
| Lead RuPay | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Internal Audit | ₹5,00,000 – ₹12,00,000 |
| Senior Lead Legal (Product) | ₹25,00,000 – ₹50,00,000 |
| Senior Lead/Lead IT Procurement DC Infra | ₹20,00,000 – ₹40,00,000 |
| Lead Merchant Solutions | ₹15,00,000 – ₹25,00,000 |
| Senior Lead Product Development – RuPay | ₹20,00,000 – ₹40,00,000 |
| Incharge Legal | ₹25,00,000 – ₹50,00,000 |
| Head FinTech Solutions | ₹40,00,000 – ₹1,00,00,000 |
| Senior Lead-NPCI Partners | ₹20,00,000 – ₹40,00,000 |
| Senior Associate Testing | ₹6,00,000 – ₹13,00,000 |
| Blockchain Developer | ₹8,00,000 – ₹15,00,000 |
| DevOps Engineer | ₹8,00,000 – ₹15,00,000 |
| Senior Associate/Lead Delivery NETC | ₹12,00,000 – ₹20,00,000 |
| Senior Lead/Lead Legal- BHIM | ₹20,00,000 – ₹40,00,000 |
| Senior Associate Product Compliance | ₹5,00,000 – ₹12,00,000 |
| Incharge – Project Delivery – Client Implementation | ₹40,00,000 – ₹1,00,00,000 |
| Incharge – Product Development – UPI/Rupay | ₹25,00,000 – ₹50,00,000 |
| Senior Associate Security Architecture | ₹6,00,000 – ₹13,00,000 |
| Senior Associate Application Security | ₹6,00,000 – ₹13,00,000 |
| Senior Associate – Compliance- Regulatory | ₹6,00,000 – ₹13,00,000 |
| Senior Associate Governance | ₹6,00,000 – ₹13,00,000 |
| Lead Network Security | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Deep Metrics and Analytics | ₹6,00,000 – ₹13,00,000 |
| Lead Security Open Stack Development | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Red Team/Offensive Security | ₹6,00,000 – ₹13,00,000 |
| Lead/Senior Lead RuPay Marketing | ₹20,00,000 – ₹40,00,000 |
| Lead/Senior Lead Buying Campaigns (Media Buying) | ₹20,00,000 – ₹40,00,000 |
| Lead/Senior Lead Events | ₹20,00,000 – ₹40,00,000 |
| Business Analyst & PMO | ₹12,00,000 – ₹20,00,000 |
| Senior Lead Technical Architect | ₹40,00,000 – ₹1,00,00,000 |
| Lead Technical Architect | ₹25,00,000 – ₹50,00,000 |
| Consultant SOC Monitoring L1 | ₹5,00,000 – ₹12,00,000 |
| Lead Software Developer (Frontend) | ₹15,00,000 – ₹25,00,000 |
| Lead Software Developer (Backend) | ₹15,00,000 – ₹25,00,000 |
| Associate/Senior Associate Frontend Developer | ₹5,00,000 – ₹12,00,000 |
| Associate/Senior Associate Backend Developer | ₹5,00,000 – ₹12,00,000 |
| Associate/Senior Associate Test Engineer | ₹5,00,000 – ₹12,00,000 |
| Digital Marketing Manager | ₹12,00,000 – ₹20,00,000 |
| Campaign Manager | ₹12,00,000 – ₹20,00,000 |
| Graphic Designer | ₹6,00,000 – ₹13,00,000 |
| Lead BHIM Development (Engineering Manager) | ₹15,00,000 – ₹25,00,000 |
| Associate/Senior Associate/Lead Project Delivery | ₹5,00,000 – ₹15,00,000 |
| Associate/Senior Associate Treasury | ₹5,00,000 – ₹12,00,000 |
| Associate/Senior Associate/Lead Product Design | ₹6,00,000 – ₹13,00,000 |
| Senior Associate/Lead Control Monitoring & Compliance KPI | ₹8,00,000 – ₹15,00,000 |
| Senior Associate/Lead Customer Success – Cards/Non Cards | ₹12,00,000 – ₹20,00,000 |
| Lead Legal | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Treasury | ₹8,00,000 – ₹15,00,000 |
| Senior Associate Audit and Compliance | ₹5,00,000 – ₹12,00,000 |
| Lead – Marketing | ₹15,00,000 – ₹25,00,000 |
| Senior Lead Technical Product Manager | ₹20,00,000 – ₹40,00,000 |
| Incharge Onboarding (Certifications) | ₹25,00,000 – ₹50,00,000 |
| Incharge Customer Excellence & Monitoring Control | ₹40,00,000 – ₹1,00,00,000 |
| DevOps Engineer | ₹8,00,000 – ₹15,00,000 |
| Golang Developer | ₹8,00,000 – ₹15,00,000 |
| RUST Developer | ₹8,00,000 – ₹15,00,000 |
| Senior Enterprise Risk Management | ₹6,00,000 – ₹13,00,000 |
| Lead/Senior Lead – Java | ₹12,00,000 – ₹20,00,000 |
| Senior Associate Accounts Payable | ₹8,00,000 – ₹15,00,000 |
| Lead Remittances | ₹15,00,000 – ₹25,00,000 |
| Lead Learning and Development | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Financial Planning & Budgeting | ₹5,00,000 – ₹12,00,000 |
| Lead/Senior Lead Project Delivery | ₹15,00,000 – ₹25,00,000 |
| Senior Lead Marketing (Brand & Digital) | ₹20,00,000 – ₹40,00,000 |
| Senior Associate/Associate – Risk | ₹5,00,000 – ₹12,00,000 |
| Associate/Senior Associate DevOps/Site Reliability Engineer | ₹5,00,000 – ₹12,00,000 |
| Lead DevOps/Site Reliability Engineer | ₹15,00,000 – ₹25,00,000 |
| Associate/Senior Associate Marketing | ₹5,00,000 – ₹12,00,000 |
| Senior Lead UI/UX Designer | ₹20,00,000 – ₹40,00,000 |
| Lead UI/UX | ₹12,00,000 – ₹20,00,000 |
| Senior Associate Brand & Marketing | ₹6,00,000 – ₹13,00,000 |
| Senior Associate Marketing Operations | ₹6,00,000 – ₹13,00,000 |
| Associate/Senior Associate Quality Assurance | ₹6,00,000 – ₹13,00,000 |
| Business Development For B2B | ₹6,00,000 – ₹13,00,000 |
| Associate/Senior Associate Java Developer | ₹8,00,000 – ₹15,00,000 |
| Associate Compliance | ₹6,00,000 – ₹13,00,000 |
| Lead UI/UX Designer | ₹15,00,000 – ₹25,00,000 |
| Incharge BIU | ₹25,00,000 – ₹50,00,000 |
| Bharat Connect – Associate/Senior Associate – Relationship Management | ₹12,00,000 – ₹20,00,000 |
| Bharat Connect – Senior Associate/Lead – Corporate Strategy | ₹12,00,000 – ₹20,00,000 |
| Bharat Connect – Senior Associate/Lead – Business Development | ₹12,00,000 – ₹20,00,000 |
| Associate/Senior Associate – Database | ₹6,00,000 – ₹13,00,000 |
| Bharat Connect – Senior Associate – Relationship Management | ₹12,00,000 – ₹20,00,000 |
| Lead/Senior Lead Data Science | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Data Engineering | ₹12,00,000 – ₹20,00,000 |
| Lead – Senior Lead Business Development | ₹15,00,000 – ₹25,00,000 |
| Technical Architect | ₹15,00,000 – ₹25,00,000 |
| Lead/Senior Lead – Fintech Partnerships | ₹15,00,000 – ₹25,00,000 |
| Lead Internal Audit | ₹15,00,000 – ₹25,00,000 |
| Lead Surveillance & Enforcement | ₹15,00,000 – ₹25,00,000 |
| Senior Associate Internal Communication | ₹8,00,000 – ₹15,00,000 |
| Senior Associate Financial Reporting | ₹8,00,000 – ₹15,00,000 |
| Senior Associate Market Research | ₹5,00,000 – ₹12,00,000 |
| Senior Associate External Communication | ₹5,00,000 – ₹12,00,000 |
| Lead Speakers & Senior Stakeholder Management | ₹15,00,000 – ₹25,00,000 |
| Associate Budget Compliance & Reporting | ₹5,00,000 – ₹12,00,000 |
| Lead Certification Online System | ₹15,00,000 – ₹25,00,000 |
| Lead Finance & Accounts | ₹15,00,000 – ₹25,00,000 |
Selection Process
- Shortlisting based on qualifications, experience, and role fit
- Technical assessments / interviews (for tech roles)
- HR/Managerial rounds
- Final offer based on CTC negotiation and fitment
How to Apply
- Visit the official NPCI Careers Portal or apply via Naukri.com (Search: NPCI).
- Choose the relevant Job Code/Title and click “Apply”.
- Fill in personal, educational, and work experience details.
- Upload updated Resume, Certificates, and Photo.
- Submit the form and await further communication on shortlisting.
Application form, details & registration
| Apply | Apply Online |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Download Result | Sarkari Result |




- No.1️⃣ fastest growing Sarkari job site ✔️ in India. Here you can find latest government jobs during 2026 for both freshers and professionals in various categories. In addition to daily sarkari job alert, Job Seekers can get free sarkari result, admit card and latest employment news/rojgar samachar notifications. Also get latest free govt and sarkari naukri job alerts daily through E-mail, push notifications, whatsapp, telegram and other channels.