BMHRC Recruitment 2026 Announced for 66 Group B and C Vacancies, Apply Online by October 16
- BMHRC has announced 66 Group B and Group C vacancies for Nursing Officer, Technician, Tutor, Personal Assistant and other posts.
- Qualifications range from Class 10/12 and Diploma to Degree, B.E./B.Tech. and Nursing qualifications, depending on the post.
- Online applications close on October 16, 2026; selection will primarily be through a Computer Based Test, with a skill test for Personal Assistant.

Bhopal Memorial Hospital and Research Centre (BMHRC) has opened recruitment for 66 Group B and Group C posts across nursing, technical, administrative, accounts and healthcare support functions. The BMHRC Recruitment 2026 is being conducted under Advertisement No. 01/BMHRC/Bhopal/2026, with online applications accepted until October 16, 2026.
The recruitment includes 31 Group B and 35 Group C vacancies. Nursing Officer has 14 openings, while Technician – Medical accounts for another 16 positions. Other vacancies include Tutor – Nursing College, Engineer – Civil, Medical Social Worker, Personal Assistant, Attendant – Medical, Pharmacist and several specialized healthcare and administrative posts.
Pay scales range from Level 2 at ₹19,900–₹63,200 to Level 7 at ₹44,900–₹1,42,400. Candidates will be selected through a Computer Based Test, followed by the applicable skill test, document verification and medical fitness requirements. No interview is stated for these posts.
BMHRC Recruitment 2026 Notification
The recruitment covers multiple regular Group B and Group C positions at BMHRC, Bhopal. Applicants must meet the post-specific educational qualification, experience and age requirements.
| Organization | Bhopal Memorial Hospital and Research Centre (BMHRC) |
| Post Names | Nursing Officer, Technician, Tutor, Engineer, Personal Assistant & Other Posts |
| Advertisement No. | 01/BMHRC/Bhopal/2026 |
| Total Vacancies | 66 |
| Group B Vacancies | 31 |
| Group C Vacancies | 35 |
| Qualification | Class 10 / 12 / Diploma / Degree / B.E./B.Tech. / Nursing & other post-wise qualifications |
| Age Limit | Generally up to 27 or 30 years, post-wise |
| Pay Scale | Level 2 to Level 7 |
| Application Fee | ₹590; specified categories exempt |
| Selection | CBT, Skill Test where applicable, Document Verification & Medical Fitness |
| Application Mode | Online |
| Job Location | Bhopal, Madhya Pradesh |
| Last Date | October 16, 2026 |
| Official Website | bmhrc.ac.in |
Group B Vacancy Details
BMHRC has notified 31 Group B vacancies. Nursing Officer is the largest category with 14 posts, followed by five Tutor – Nursing College positions.
| Post Name | Vacancies | Pay Scale |
|---|---|---|
| Engineer – Civil | 1 | ₹44,900–₹1,42,400 |
| Tutor – Nursing College | 5 | ₹44,900–₹1,42,400 |
| Nursing Officer | 14 | ₹44,900–₹1,42,400 |
| Medical Record Officer | 1 | ₹35,400–₹1,12,400 |
| Assistant Accounts Officer | 2 | ₹35,400–₹1,12,400 |
| Warden | 1 | ₹35,400–₹1,12,400 |
| Perfusionist Grade-II | 1 | ₹35,400–₹1,12,400 |
| Dietician | 1 | ₹35,400–₹1,12,400 |
| Psychiatry Technician | 1 | ₹35,400–₹1,12,400 |
| Medical Social Worker | 3 | ₹35,400–₹1,12,400 |
| Assistant Administrative Officer | 1 | ₹35,400–₹1,12,400 |
| Total | 31 | — |
Group C Vacancy Details
Another 35 vacancies are available under Group C, including 16 Technician – Medical and seven Personal Assistant positions.
| Post Name | Vacancies | Pay Scale |
|---|---|---|
| Technician – Non-Medical | 2 | ₹29,200–₹92,300 |
| Technician – Medical | 16 | ₹29,200–₹92,300 |
| Pharmacist | 1 | ₹29,200–₹92,300 |
| Store In-charge | 1 | ₹29,200–₹92,300 |
| Store Keeper | 1 | ₹25,500–₹81,100 |
| Personal Assistant | 7 | ₹25,500–₹81,100 |
| Attendant – Medical | 6 | ₹19,900–₹63,200 |
| Incinerator Operator | 1 | ₹19,900–₹63,200 |
| Total | 35 | — |
Post-wise Qualification and Age Limit
Educational requirements range from Class 10 with ITI for Incinerator Operator to B.E./B.Tech. Civil Engineering for Engineer – Civil. Nursing and specialized medical positions require the corresponding professional qualifications.
| Post | Essential Qualification | Maximum Age |
|---|---|---|
| Engineer – Civil | B.E./B.Tech. in Civil Engineering | 30 years |
| Tutor – Nursing College | M.Sc. Nursing or B.Sc./Post Basic B.Sc. Nursing with prescribed experience | 30 years |
| Nursing Officer | B.Sc. Nursing or GNM with prescribed experience | 30 years |
| Medical Record Officer | Bachelor’s Degree with Diploma in Medical Record Technology | 30 years |
| Assistant Accounts Officer | Degree with 2 years of experience | 30 years |
| Warden | Degree/Diploma in Hotel Management | 30 years |
| Perfusionist Grade-II | Degree/Diploma in Perfusion Technology with experience | 30 years |
| Dietician | Master’s/Bachelor’s Degree in Nutrition with prescribed experience | 30 years |
| Psychiatry Technician | Bachelor’s Degree in Psychology with experience | 30 years |
| Medical Social Worker | Degree in Social Work with experience | 30 years |
| Assistant Administrative Officer | Degree with 2 years of experience | 30 years |
| Technician – Non-Medical | B.Sc. or Class 12 Science with prescribed Diploma | 27 years |
| Technician – Medical | B.Sc. or Class 12 Science with prescribed Diploma | 27 years |
| Pharmacist | Class 12 with Science and Diploma in Pharmacy | 27 years |
| Store In-charge | Degree/Diploma in Pharmacy with experience | 27 years |
| Store Keeper | Class 12 Science with Diploma in Pharmacy and experience | 27 years |
| Personal Assistant | Class 12 with prescribed typing/skill requirements | 27 years |
| Attendant – Medical | Class 12 with Science | 27 years |
| Incinerator Operator | Class 10 with ITI | 27 years |
BMHRC Pay Scale
The advertised positions fall under Pay Levels 2, 4, 5, 6 and 7.
| Pay Level | Pay Scale | Posts |
|---|---|---|
| Level 7 | ₹44,900–₹1,42,400 | Engineer – Civil, Tutor – Nursing College, Nursing Officer |
| Level 6 | ₹35,400–₹1,12,400 | Remaining Group B posts |
| Level 5 | ₹29,200–₹92,300 | Technician – Medical/Non-Medical, Pharmacist, Store In-charge |
| Level 4 | ₹25,500–₹81,100 | Store Keeper, Personal Assistant |
| Level 2 | ₹19,900–₹63,200 | Attendant – Medical, Incinerator Operator |
Selection Process
Selection for BMHRC Group B and C Recruitment 2026 will primarily be based on a Computer Based Test.
The CBT will contain 100 multiple-choice questions and have a duration of 120 minutes. According to the recruitment details, there will be no negative marking.
Candidates applying for Personal Assistant will additionally have to qualify in the prescribed skill test. Shortlisted candidates will subsequently undergo document verification and medical fitness formalities.
No interview is specified as part of the selection process.
The stated CBT examination cities are Bhopal, New Delhi and Nagpur. Admit cards will be issued online to eligible candidates.
Application Fee
| Category | Application Fee |
|---|---|
| General / Other non-exempt candidates | ₹590 |
| SC / ST | Exempt |
| PwBD | Exempt |
| Women | Exempt |
| Ex-Servicemen | Exempt |
Candidates should confirm their applicable fee and exemption status while completing the online application.
Age Relaxation
The stated maximum age is generally 30 years for Group B and 27 years for Group C posts, subject to the individual post requirements.
Age relaxation includes five years for SC/ST candidates, three years for OBC candidates and 10 years for PwBD candidates, along with other relaxation provisions applicable under government rules.
How to Apply for BMHRC Recruitment 2026
- Visit the BMHRC official website and open the recruitment section.
- Locate Advertisement No. 01/BMHRC/Bhopal/2026.
- Read the detailed notification and check the eligibility requirements for the intended post.
- Complete online registration using the required personal and contact details.
- Log in and fill in educational qualification, experience and other application information.
- Upload the prescribed photograph, signature and supporting documents.
- Pay the applicable application fee online, unless covered by an exemption.
- Review all information carefully before final submission, as changes may not be permitted afterward.
- Submit the application by October 16, 2026 and retain a printout for future use.
Important Date
| Event | Date |
|---|---|
| Last Date to Apply Online | October 16, 2026 |
Important Links
| Apply | Apply Online |
| Notification | Download Notification |
| Official Website | https://bmhrc.ac.in/ |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Download Result | Sarkari Result |

- No.1️⃣ fastest growing Sarkari job site ✔️ in India. Here you can find latest government jobs during 2026 for both freshers and professionals in various categories. In addition to daily sarkari job alert, Job Seekers can get free sarkari result, admit card and latest employment news/rojgar samachar notifications. Also get latest free govt and sarkari naukri job alerts daily through E-mail, push notifications, whatsapp, telegram and other channels.