The National Testing Agency (NTA) in collaboration with Visva Bharati University has recently released the results for the Non-Teaching Recruitment Examination 2023. This extensive recruitment drive aimed to fill a total of 709 vacancies for various positions, including Lower Division Clerk (LDC), Data Entry Operator (DEO), Assistant, Multi-Tasking Staff (MTS), Junior Engineer (JE), Assistant Engineer (AE), and others.
Important Dates:
- Application Commencement: April 17, 2023
- Last Date for Online Applications: May 16, 2023
- Deadline for Fee Payment: May 16, 2023
- Exam Dates: June 27-28, 2023
- MTS Exam Date: June 28, 2023, to July 3, 2023
- Answer Key Available: July 10, 2023
- Stage I Result Announcement: August 17, 2023
- MTS Stage II Exam Date: September 2, 2023
Application Fee:
Group C Post:
- General / OBC / EWS: ₹900/-
- SC / ST: ₹225/-
- All Category Female: ₹0/-
- PH (Divyang): ₹0/-
Group B Post:
- General / OBC / EWS: ₹1200/-
- SC / ST: ₹300/-
- All Category Female: ₹0/-
- PH (Divyang): ₹0/-
Group A Post:
- General / OBC / EWS: ₹1600/-
- SC / ST: ₹400/-
- All Category Female: ₹0/-
- PH (Divyang): ₹0/-
Group A (Level 14) Post:
- General / OBC / EWS: ₹2000/-
- SC / ST: ₹500/-
- All Category Female: ₹0/-
- PH (Divyang): ₹0/-
Examination fees could be paid through Debit Card, Credit Card, or Net Banking only.
Age Limit as of 2023:
- Minimum Age: Not Applicable
- Maximum Age: 32 Years for Group C Post
- Maximum Age: 35 Years for Group B Post
- Maximum Age: 40 Years for Group A Post
- Maximum Age: 50-57 Years for Group A Level 12-14
- Age relaxation is applicable as per NTA Visva Bharati Non-Teaching Recruitment 2023 rules.
The release of results marks a significant milestone in this recruitment process. Candidates who had applied and appeared for the examination can now check their results on the official website of NTA. Congratulations to all successful candidates, and best wishes for the further stages of this recruitment. Stay tuned for updates regarding the upcoming MTS Stage II Examination.
Visva Bharati Recruitment 2023 Various Post Vacancy Details Total : 709 Post | ||||||
Group / Level | Post Name | Total Post | NTA Visva Bharti Non Teaching Recruitment Eligibility | |||
Group C Level 2 | Lower Division Clerk LDC / Junior Officer Assistant Cum Typist | 99 | Bachelor Degree in Any Stream in Any Recognized University in India.English Typing : 35 WPM | |||
Group C Level 1 | Multi Tasking Staff (MTS) | 405 | Class 10th Matric Passed in Any Recognized Board in India OR ITI Certificate. | |||
Group C Level 4 | Upper Division Clerk UDC / Office Assistant | 29 | Bachelor Degree in Any Stream with 2 Year Experience.English Typing : 35 WPMMore Eligibility Read Notification. | |||
Group B Level 7 | Section Officer | 04 | Bachelor Degree in Any Stream with 3 Year Experience.More Eligibility Read Notification. | |||
Group B Level 6 | Assistant / Senior Assistant | 05 | ||||
Group B Level 6 | Professional Assistant | 06 | Bachelor / Master Degree in Library / Library and Information Science with 2/3 Experience. | |||
Group C Level 5 | Semi Professional Assistant | 05 | Bachelor / Master Degree in Library / Library and Information Science.2 Year Experience Only for Bachelor Degree. | |||
Group C Level 4 | Library Assistant | 01 | Bachelor Degree in Library & Information Science with English Typing 30 WPM | |||
Group C Level 1 | Library Attendant | 30 | 10+2 Intermediate Exam in Any Recognized Board in India with Certificate n Library Science and 1 Year Experience. | |||
Group C Level 4 | Laboratory Assistant | 16 | Bachelor Degree with 2 Year Experience.More Eligibility Read the Notification. | |||
Group C Level 1 | Laboratory Attendant | 45 | 10+2 Intermediate with Science Stream OR Class 10th with Certificate in Laboratory Technology. | |||
Group B Level 7 | Assistant Engineer Electrical | 01 | First Class BE / B.Tech Degree in Related Trade with 3 Year Experience.More Eligibility Read the Notification. | |||
Group B Level 7 | Assistant Engineer Civil | 01 | ||||
Group B Level 6 | Junior Engineer Civil | 09 | BE / B.Tech Degree in Related Trade with 1 Year Experience ORDiploma in Engineering Related with 3 Year Experience. | |||
Group B Level 6 | Junior Engineer Electrical | 01 | ||||
Group B Level 7 | Private Secretary / PA | 07 | Bachelor Degree in Any Stream with 3 Year Experience.Stenography : 120 WPMEnglish Typing : 35 WPM | |||
Group B Level 6 | Personal Secretary | 08 | Bachelor Degree in Any StreamStenography : 100 WPMEnglish Typing : 35 WPM | |||
Group C Level 4 | Stenographer | 02 | Bachelor Degree in Any StreamStenography : 80 WPMEnglish Typing : 35 WPM | |||
Group B Level 6 | Senior Technical Assistant | 02 | Master Degree in Related Subject with 2 Year Experience.More Eligibility Read the Notification. | |||
Group C Level 5 | Technical Assistant | 17 | Bachelor Degree in Related Trade with 3 Year Experience. | |||
Group C Level 5 | Security Inspector | 01 | Bachelor Degree with 3 Year Experience OR Ex Army with Driving LicenseMore Eligibility Read the Notification. | |||
Group A Level 12 | Senior System Analyst | 01 | For Eligibility Details Read the Notification. | |||
Group A Level 10 | System Programmer | 03 | For Eligibility Details Read the Notification. | |||
Group A Level 14 | Registrar (Tenure Post) | 01 | Master Degree with 55% Marks with 15 Year Experience.More Eligibility Details Read the Notification. | |||
Group A Level 14 | Finance Officer (Tenure Post) | 01 | ||||
Group A Level 14 | Librarian | 01 | Master Degree in Library Science / Information Science / Documentation Science with 55% Marks, Phd Degree with 10% Year Experience.More Eligibility Details Read the Notification. | |||
Group A Level 12 | Deputy Registrar | 01 | Master Degree with 55% Marks and 5 Year Experience.More Eligibility Details Read the Notification. | |||
Group A Level 12 | Internal Audit Officer (Deputation) | 01 | for Eligibility Details Read the Notification | |||
Group A Level 10 | Assistant Librarian | 06 | Master Degree in Related Trade with 55% Marks, PHD, CSIR / UGC NET Certificate.More Eligibility Read the Notification. | |||
Group A Level 10 | Assistant Registrar | 02 | Master Degree with 55% Marks.More Eligibility Read the Notification. |
Important Links
Download MTS Stage II Admit Card | Click Here | |||||
Download MTS Stage II Exam Notice | Click Here | |||||
Download Stage I Result | MTS | LDC | Laboratory Attendant | |||||
Download Answer Key | Click Here | |||||
Download Answer Key Notice | Click Here | |||||
Download Admit Card | Click Here | |||||
Check Exam City | Laboratory Attendant | LDC / MTS | |||||
Download Exam Notice | Click Here | |||||
Apply Online | Click Here | |||||
Download Notification | Visva Bharati Non Teaching Recruitment Notification | |||||
Download Syllabus | Visva Bharati Non Teaching Post Syllabus | |||||
Official Website | NTA Visva Bharati Official Website |