
Career Indian Air Force (Bhartiya Vayu Sena) has announced the test results for the AFCAT Entry 01/2023 Notification Batch recruitment. Candidates enrolled in the vacancy can download the result starting from today. Refer to the advertisement for details on age limit, syllabus, institute-wise post, selection process, pay scale in AFCAT Exam 2023.
AFCAT Notification 01/2023 Branch Wise Eligibility Details
Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree |
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS |
NCC Special Entry Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | For Eligibility Details Read the Notification. |
Important Dates
- Application Begin :01/12/2022
- Last Date for Apply Online : 30/12/2022 upto 05 PM Only
- Last Date Pay Exam Fee : 30/12/2022
- Exam Date : February 2023
- Admit Card Available : 10/02/2023 at 11 AM
- Result Available : 13/03/2023
Important Links
Download Result | Click Here |
Download Admit Card | Click Here |