The Institute of Banking Personnel Selection (IBPS) has made significant progress in the Rural Regional Bank (RRB) XII Recruitment 2023 by releasing the results for the Preliminary Examination. The recruitment drive includes vacancies for Office Assistant (Multi-Purpose), Officer Scale I, Officer Scale II, and Officer Scale III positions.
Key Dates:
- Application Commencement: June 1, 2023
- Last Date for Online Applications: June 28, 2023
- Deadline for Fee Payment: June 28, 2023
- Preliminary Exam Date: August 2023
- Officer Scale I Admit Card Availability: July 22, 2023
- Office Assistant Admit Card Availability: July 26, 2023
- Phase I Preliminary Exam Result (Officer Scale I): August 23, 2023
- Phase I Preliminary Exam Result (Office Assistant): September 1, 2023
- Phase II Exam: September 1, 2023
Application Fee:
- General / OBC: ₹850/-
- SC / ST / PH: ₹175/-
Candidates had the option to pay the examination fee through various online modes, including Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, and Cash Card Fee.
Age Limit:
- Office Assistant: 18-28 Years
- Officer Scale I: 18-30 Years
- Senior Manager Officer Scale III: 21-40 Years
- Other Posts: 21-32 Years
With the release of the preliminary exam results, candidates can assess their performance and prepare for the upcoming Phase II examination. Admit cards for Phase II are already available for download, ensuring a smooth and organized selection process.
IBPS RRB 12 Recruitment 2023 : Vacancy Details Total 8611 Post | |||||||||
Post Name | Total Post | IBPS RRB XI Eligibility | |||||||
Office Assistant | 5538 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale I | 2485 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale II General Banking Officer | 332 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. | |||||||
Officer Scale II Information Technology Officer | 67 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. | |||||||
Officer Scale II Chartered Accountant | 21 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. | |||||||
Officer Scale II Law Officer | 24 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. | |||||||
Treasury Officer Scale II | 08 | Degree in CA OR MBA Finance with One Year Post Experience. | |||||||
Marketing Officer Scale II | 03 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. | |||||||
Agriculture Officer Scale II | 60 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience. | |||||||
Officer Scale III | 73 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
Important Links
Download Office Assistant Phase I Score Card | Click Here | ||||||||
Download Office Assistant Phase I Result | Click Here | ||||||||
Download Officer Scale I Phase II Main Admit Card | Click Here | ||||||||
Download Officer Scale I Pre Score Card | Click Here | ||||||||
Download Officer Scale I Pre Result | Click Here | ||||||||
Download Office Assistant Pre Admit Card | Click Here | ||||||||
Download Officer Scale I Pre Admit Card | Click Here | ||||||||
Apply Online | Office Assistant | Officer Scale I | Scale II, III | ||||||||
Download Date Extended Notice | Click Here | ||||||||
Download Revised Notification | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | IBPS Official Website |
Candidates are advised to visit the official IBPS website for detailed information on results, admit cards, and any further updates regarding the recruitment process. Congratulations to those who have successfully cleared the preliminary exams, and best of luck for the Phase II examinations!