Employment News December 27, 2025 – January 2, 2026: 23,500+ Central & State Government Vacancies Announced (Volume 39)

Employment News Volume 39, covering the week from December 27, 2025 to January 2, 2026, marked one of the most significant recruitment weeks of the year with large-scale hiring drives alongside several specialized and senior-level appointments. Based on officially notified figures, this weekly edition featured an estimated 23,500+ vacancies across central government ministries, PSUs, autonomous institutions, defence organizations, railways and premier academic bodies. The exceptionally high vacancy count was largely driven by mass recruitments in railways, education and support services, making this issue highly important for aspirants targeting government jobs in 2026.
This week’s Employment News carried a balanced mix of technical, academic, defence, medical, administrative and entry-level posts, with deadlines ranging from late December 2025 through February 2026. Aspirants from diploma, graduate, postgraduate and professional backgrounds found multiple opportunities suited to their qualifications.
Highlights of This Week (December 27 – January 2 2026) – VOL NO 39
| Organization & Posts | Location | Last Date |
|---|---|---|
| Directorate of Lighthouses & Lightships Technician (Electrical) – 01 Post | Kutch, Gujarat | Feb 15, 2026 |
| Sri Aurobindo College (Evening) Principal – 01 Post | New Delhi, Delhi | Dec 30, 2025 |
| Sainik School Kapurthala PGT, Band Master, Counsellor – 03 Posts | Kapurthala, Punjab | Jan 15, 2026 |
| TIFR Centre for Applicable Mathematics Posts – Notified | Bangalore, Karnataka | Jan 23, 2026 |
| Saha Institute of Nuclear Physics Posts – Notified | Kolkata, West Bengal | Jan 16, 2026 |
| India Optel Limited Posts – Notified | Dehradun, Uttarakhand | Jan 16, 2026 |
| Department of Posts Staff Car Driver – 48 Posts | Ahmedabad, Gujarat | Jan 19, 2026 |
| Sainik School Bijapur Ward Boys & Various Posts – 18 Posts | Bijapur, Karnataka | Jan 16, 2026 |
| School of Open Learning Assistant Professor – 05 Posts | New Delhi, Delhi | Jan 12, 2026 |
| National Institute of Technology Warangal Non-Teaching Positions – 07 Posts | Warangal, Telangana | Jan 31, 2026 |
| National Research Centre on Mithun Post – 01 | Chumukedima, Nagaland | Jan 13, 2026 |
| National Highways Authority of India Manager, Senior Librarian & Information Officer – 02 Posts | New Delhi, Delhi | Jan 12, 2026 |
| IISER Thiruvananthapuram Non-Teaching Positions – 15 Posts | Thiruvananthapuram, Kerala | Jan 05, 2026 |
| National Institute of Technology Meghalaya Posts – 02 | East Khasi Hills, Meghalaya | Jan 15, 2026 |
| India Post Payments Bank Post – 01 | New Delhi, Delhi | Dec 30, 2025 |
| Shyama Prasad Mukherjee Government Degree College Assistant Professor – 11 Posts | Allahabad, Uttar Pradesh | Jan 16, 2026 |
| Sainik School Rewari LDC & Various Posts – 04 Posts | Rewari, Haryana | Jan 16, 2026 |
| Central Reserve Police Force Sub-Inspector (Pipe Band) – 08 Posts | New Delhi, Delhi | Feb 26, 2026 |
| Lal Bahadur Shastri National Academy of Administration DEO & Various Posts – 08 Posts | Dehradun, Uttarakhand | Feb 26, 2026 |
| AIIMS Madurai Non-Faculty Posts – 02 Posts | Madurai, Tamil Nadu | Feb 02, 2026 |
| Centre for DNA Fingerprinting and Diagnostics Scientist – 02 Posts | Hyderabad, Telangana | Feb 18, 2026 |
| National Highways Authority of India Manager and Various Posts | New Delhi, Delhi | Jan 08, 2026 |
| All India Institute of Medical Sciences Bhopal Group-A Faculty – 77 Posts | Bhopal, Madhya Pradesh | Jan 26, 2026 |
| Sainik School Ghorakhal Counsellor & Various Posts – 03 Posts | Nainital, Uttarakhand | Jan 16, 2026 |
| UPMSCL Bio Medical Engineer (Quality Control) – 01 Post | Lucknow, Uttar Pradesh | Jan 10, 2026 |
| Institute of Home Economics Section Officer, Senior Personal Assistant – 03 Posts | New Delhi, Delhi | Jan 17, 2026 |
| All India Institute of Ayurveda Faculty Posts – 39 Posts | New Delhi, Delhi | Feb 10, 2026 |
| Vikram Sarabhai Space Centre Research Scientist – 02 Posts | Thiruvananthapuram, Kerala | Jan 12, 2026 |
| Sainik School Bhubaneswar PGT, TGT & Various Posts – 09 Posts | Khordha, Odisha | Jan 16, 2026 |
| UP Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Young Professional-I – 01 Post | Mathura, Uttar Pradesh | Jan 05, 2026 |
| Ordnance Factory Bhusawal Executive, Assistant Executive (Finance & Accounts) – 02 Posts | Jalgaon, Maharashtra | Jan 16, 2026 |
| Homi Bhabha Centre for Science Education Clerk Trainee & Various Posts – 09 Posts | Mumbai, Maharashtra | Jan 20, 2026 |
| National Institute of Technology Delhi Assistant Professor – 13 Posts | New Delhi, Delhi | Jan 19, 2026 |
| NCRTC Assistant Manager & Various Posts – 07 Posts | New Delhi, Delhi | Jan 16, 2026 |
| National Scheduled Tribes Finance and Development Corporation Deputy Manager (Project) – 02 Posts | New Delhi, Delhi | Jan 30, 2026 |
| Central Mechanical Engineering Research Institute Technician – 20 Posts | Paschim Bardhaman, West Bengal | Jan 21, 2026 |
| Ministry of Railways Group-D – 22,000 Posts | All India | Feb 20, 2026 |
| Delhi Subordinate Services Selection Board MTS – 714 Posts | New Delhi, Delhi | Jan 15, 2026 |
| Mazagon Dock Shipbuilders Limited Apprentice – 200 Posts | Mumbai, Maharashtra | Jan 05, 2026 |
| Indian Institute of Technology Bhubaneswar Non-Teaching Posts – 101 Posts | Khordha, Odisha | Jan 08, 2026 |
| Engineers India Limited Associate Engineer – 42 Posts | All India | Dec 31, 2025 |
| Engineers India Limited Manager & Various Posts – 22 Posts | New Delhi, Delhi | Jan 02, 2026 |
| National Council of Educational Research and Training Non-Academic Posts – 173 Posts | New Delhi, Delhi | Jan 16, 2026 |
| National Highways Authority of India Deputy General Manager (Technical) – 30 Posts | New Delhi, Delhi | Jan 08, 2026 |
Technical and engineering vacancies were announced by the Directorate of Lighthouses and Lightships for 01 Technician (Electrical) post at Kutch, Gujarat, while the Central Mechanical Engineering Research Institute notified 20 Technician posts at Paschim Bardhaman, West Bengal. Infrastructure-related roles were also released by the National Highways Authority of India through multiple notifications for Manager, Senior Librarian, Information Officer and Deputy General Manager (Technical) posts in New Delhi.
Education-sector hiring remained strong during this week. Faculty and academic posts were advertised by Sri Aurobindo College (Evening), the School of Open Learning, Shyama Prasad Mukherjee Government Degree College, the National Institute of Technology Warangal, National Institute of Technology Delhi and the All India Institute of Ayurveda, which alone announced 39 faculty posts. Major faculty recruitment was also issued by the All India Institute of Medical Sciences Bhopal for 77 Group-A faculty positions.
Defence and security organizations contributed significantly to this week’s listings. The Central Reserve Police Force released 08 Sub-Inspector (Pipe Band) posts, while the Ministry of Railways announced a massive 22,000 Group-D vacancies across India, forming the single largest recruitment in this volume. The Delhi Subordinate Services Selection Board further added 714 MTS posts in New Delhi.
Several Sainik Schools including Kapurthala, Bijapur, Rewari, Ghorakhal and Bhubaneswar released combined notifications for PGT, TGT, counsellor, band master, LDC and various support posts, collectively contributing dozens of school-level vacancies across Punjab, Karnataka, Haryana, Uttarakhand and Odisha.
Healthcare and research opportunities were issued by institutions such as the Centre for DNA Fingerprinting and Diagnostics for Scientist posts, AIIMS Madurai for non-faculty positions, and the Vikram Sarabhai Space Centre for Research Scientist posts. Scientific and academic roles were also announced by the TIFR Centre for Applicable Mathematics, Saha Institute of Nuclear Physics and the Homi Bhabha Centre for Science Education.
Public sector undertakings and government-linked companies released a large number of vacancies during this period. These included 200 Apprentice posts at Mazagon Dock Shipbuilders Limited, 101 non-teaching posts at Indian Institute of Technology Bhubaneswar, 173 non-academic posts at the National Council of Educational Research and Training, and multiple engineering and managerial posts by Engineers India Limited across associate engineer and manager categories.
Administrative and finance-related roles were announced by the Institute of Home Economics, the National Scheduled Tribes Finance and Development Corporation, NCRTC and UPMSCL. Postal and banking-linked recruitment included 48 Staff Car Driver posts by the Department of Posts and a senior-level vacancy at India Post Payments Bank.



- No.1️⃣ fastest growing Sarkari job site ✔️ in India. Here you can find latest government jobs during 2025 for both freshers and professionals in various categories. In addition to daily sarkari job alert, Job Seekers can get free sarkari result, admit card and latest employment news/rojgar samachar notifications. Also get latest free govt and sarkari naukri job alerts daily through E-mail, push notifications, whatsapp, telegram and other channels.