NPCI Recruitment 2025 – Apply Online for 70+ Lead, Managers, Assistants, Technical, Admin and Other Vacancies
Check out latest NPCI jobs list and recruitment notifications available for candidates from across all India. The National Payments Corporation of India (NPCI) is a premier organization managing digital payment systems across India, including prominent platforms such as UPI, RuPay, and IMPS. Initiated by the Reserve Bank of India (RBI) and the Indian Banks’ Association (IBA), NPCI plays a critical role in India’s financial infrastructure. For the year 2025-26, NPCI has announced a significant recruitment drive, opening up opportunities for both fresher and experienced Indian professionals. NPCI is inviting online applications for 388+ vacancies across various roles, including Associates, Senior Associates, Leads, Developers, Engineers, Incharges, Technical Architects, Software Developers, Digital Marketing Managers, Campaign Managers, and Graphic Designers.
| Name of Organization | National Payments Corporation of India (NPCI) |
| Post Names | Senior Associate, Lead, Technical Architect, Developer, Digital Marketing Manager, Graphic Designer, and others |
| Education | B.Tech/B.E., MCA, M.Sc, MBA, CA, B.Com, BBA, B.Des, LLB/LLM, B.A./B.Sc. |
| Total Vacancies | 70+ |
| Apply Mode | Online |
| Job Location | Delhi, Mumbai, Chennai, Hyderabad (India) |
| Last Date To Apply | As per notification (Check NPCI Official Website) |
NPCI Jobs 2025 – Vacancy List

| Job Code | Post Name | No of Vacancies | Experience | Domain |
|---|---|---|---|---|
| 050 | Incharge – Project Delivery – Client Implementation | 1 | 15 Years | UPI Implementation |
| 068 | Lead Software Developer (Backend) | 3 | 8 Years | Backend Developer |
| 059 | Senior Associate Red Team/ Offensive Security | 2 | 2 Years | Offensive Security/Red Team |
| 071 | Associate/ Senior Associate Test Engineer | 3 | 2 Years | QA/Reliability Engineer |
| 078 | Associate/ Senior Associate/ Lead Product Design | 3 | 3 Years | Product Design |
| 069 | Associate/ Senior Associate Frontend Developer | 4 | 2 Years | Frontend Developer |
| 070 | Associate/ Senior Associate Back-end Developer | 5 | 2 Years | Backend Developer |
| 102 | Senior Associate UI/ UX Designer | 1 | 3 Years | UI/UX Designer |
| 120 | Lead – Senior Lead Business Development | 3 | 6 Years | International Business Development |
| 124 | Senior Associate Internal Communication | 1 | 4 Years | Communication |
| 100 | Associate/ Senior Associate Site Reliability Engineer | 3 | 2 Years | Site Reliability Engineer |
| 133 | Lead/ Senior Lead Java Developer | 7 | 9 Years | Java, Gen AI, Kafka, Full Stack, Hibernate, Springboot, Redis, Microservices |
| 134 | Associate/ Senior Associate Cassandra DBA | 3 | 2 Years | Cassandra Database, Gen AI, Cassandra Architecture, Database Administration |
| 141 | Senior Associate Red Team/Offensive Security | 2 | 2 Years | Offensive Security/Red Team |
| 128 | Lead Speakers & Senior Stakeholder Management | 2 | 5 Years | Communication – Brand & Digital |
| 144 | Senior Lead Legal (Product) | 1 | 12 Years | Legal |
| 145 | Senior Associate Devops Engineer | 4 | 3 Years | Devops Engineer |
| 146 | Lead Network and Infra Engineer | 1 | 8 Years | Network & Infra |
| 147 | Lead Fraud Risk Manager | 1 | 8 Years | Risk Management |
| 143 | Senior Associate/Lead Golang | 2 | 2 Years | Golang |
| 150 | Lead/Senior Lead Partnership | 1 | 6 Years | Partnership |
| 151 | Associate/ Senior Associate – Marketing | 2 | 3 Years | Campaign Management |
| 152 | Senior Associate/ Lead Project Delivery | 4 | 3 Years | Technical Operations |
| 156 | Data Analyst | 1 | 3 Years | Data |
| 157 | Associate/ Senior Associate Product Manager | 1 | 3 Years | Product |
| 158 | Senior Lead SRE | 1 | 11 Years | SRE |
| 159 | Senior Lead Business Management & Strategic Planning | 1 | 8 Years | Business Planning |
| 160 | Incharge Infosec | 1 | 13 Years | Infosec |
| 161 | Senior Lead Architect | 1 | 11 Years | Java Architect |
Eligibility Criteria & Requirements:
Education:
Technical Roles (Blockchain Developer, DevOps Engineer, Java Developer) require B.Tech/B.E (CSE/IT), MCA, or M.Sc (Data Science/Statistics). Management/Business Roles require MBA (Marketing/Finance/Business), B.Tech/B.E., or B.A./B.Sc. Finance/Audit Roles require MBA (Finance), CA, or B.Com. Marketing/Communication Roles require MBA (Marketing), BBA, B.Des, or B.A. (English/Communication). Legal Roles require LLB or LLM. All positions require a minimum of 60% marks from a recognized university, with certifications such as CIPSP, Six Sigma preferred for certain roles.
Salary:
Salary ranges from ₹5,00,000 to ₹1,00,00,000 annually, varying based on post and experience.
Age Limit:
Age limits as per NPCI norms, detailed information available in official notification.
Application Fee:
No application fee details provided; applicants should refer to the official notification.
Selection Process:
Selection will be based on screening, written tests, technical evaluations, and interviews as applicable for various posts.
How to Apply:
Eligible candidates must apply online through the official NPCI website before the specified closing date. Applicants need to accurately fill in personal, communication, qualification, and experience details and upload relevant documentation.
Application form, details & registration
| Apply | Apply Online |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Download Result | Sarkari Result |



- No.1️⃣ fastest growing Sarkari job site ✔️ in India. Here you can find latest government jobs during 2025 for both freshers and professionals in various categories. In addition to daily sarkari job alert, Job Seekers can get free sarkari result, admit card and latest employment news/rojgar samachar notifications. Also get latest free govt and sarkari naukri job alerts daily through E-mail, push notifications, whatsapp, telegram and other channels.