NPCI Jobs 2025 – Apply Online for 388+ Lead, Managers, Assistants, Technical, Admin and Other Vacancies
Check out latest NPCI jobs list and recruitment notifications available for candidates from across all India. The National Payments Corporation of India (NPCI) is a premier organization managing digital payment systems across India, including prominent platforms such as UPI, RuPay, and IMPS. Initiated by the Reserve Bank of India (RBI) and the Indian Banks’ Association (IBA), NPCI plays a critical role in India’s financial infrastructure. For the year 2025-26, NPCI has announced a significant recruitment drive, opening up opportunities for both fresher and experienced Indian professionals. NPCI is inviting online applications for 388+ vacancies across various roles, including Associates, Senior Associates, Leads, Developers, Engineers, Incharges, Technical Architects, Software Developers, Digital Marketing Managers, Campaign Managers, and Graphic Designers.
Name of Organization | National Payments Corporation of India (NPCI) |
Post Names | Senior Associate, Lead, Technical Architect, Developer, Digital Marketing Manager, Graphic Designer, and others |
Education | B.Tech/B.E., MCA, M.Sc, MBA, CA, B.Com, BBA, B.Des, LLB/LLM, B.A./B.Sc. |
Total Vacancies | 388+ |
Apply Mode | Online |
Job Location | Delhi, Mumbai, Chennai, Hyderabad (India) |
Last Date To Apply | As per notification (Check NPCI Official Website) |
NPCI Jobs 2025 – Vacancy List
Post Name | Vacancies | Salary (₹/Year) |
---|---|---|
Senior Associate IMPS | 2 | ₹5,00,000 – ₹12,00,000 |
Lead Advisory | 1 | ₹15,00,000 – ₹25,00,000 |
Senior Associate NETC | 1 | ₹5,00,000 – ₹12,00,000 |
Senior Associate Marketing | 1 | ₹6,00,000 – ₹13,00,000 |
Lead Ministry of Urban Affairs | 1 | ₹15,00,000 – ₹25,00,000 |
Lead Relationship Management | 1 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Relationship Management Govt Relations | 1 | ₹8,00,000 – ₹15,00,000 |
Lead Portfolio Management – RuPay Credit Card | 12 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Business Finance Manager | 1 | ₹6,00,000 – ₹12,00,000 |
Associate/Senior Associate Business Intelligence Unit | 4 | ₹5,00,000 – ₹12,00,000 |
Senior Associate Technical Writer | 1 | ₹6,00,000 – ₹13,00,000 |
Senior Associate Relationship Management (Tech) | 3 | ₹6,00,000 – ₹13,00,000 |
Senior Associate Relationship Management | 7 | ₹8,00,000 – ₹15,00,000 |
Senior Associate/Lead UPI | 2 | ₹12,00,000 – ₹20,00,000 |
Senior Associate Finance Analyst | 1 | ₹6,00,000 – ₹12,00,000 |
Senior Associate Executive Assistant to CTO | 1 | ₹5,00,000 – ₹12,00,000 |
Senior Associate/Lead Settlement & Reconciliation | 5 | ₹8,00,000 – ₹15,00,000 |
Lead NPCI Partners (Tech) | 2 | ₹15,00,000 – ₹25,00,000 |
Senior Associate RuPay | 5 | ₹8,00,000 – ₹15,00,000 |
Associate/Senior Associate Fintech Solutions | 2 | ₹5,00,000 – ₹12,00,000 |
Senior Associate IT Procurement | 1 | ₹6,00,000 – ₹13,00,000 |
Lead Product RuPay Credit Card | 7 | ₹15,00,000 – ₹25,00,000 |
Senior Associate NPCI Partners (Tech) | 1 | ₹5,00,000 – ₹12,00,000 |
Lead/Senior Associate Portfolio & Alliance Management | 5 | ₹15,00,000 – ₹25,00,000 |
Lead Marketing Transit | 1 | ₹15,00,000 – ₹25,00,000 |
Associate Product Standards (Net Promoter Score) | 1 | ₹6,00,000 – ₹13,00,000 |
Senior Associate/Associate UPI AutoPay | 2 | ₹6,00,000 – ₹13,00,000 |
Lead UPI Marketing | 2 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Merchant Solutions | 2 | ₹6,00,000 – ₹13,00,000 |
Lead Merchant Solutions | 1 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Talent Management | 1 | ₹5,00,000 – ₹12,00,000 |
Lead Marketing RuPay | 1 | ₹15,00,000 – ₹25,00,000 |
Lead NFS | 1 | ₹15,00,000 – ₹25,00,000 |
Lead Fintech Solutions | 1 | ₹15,00,000 – ₹25,00,000 |
Lead RuPay | 1 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Internal Audit | 1 | ₹5,00,000 – ₹12,00,000 |
Senior Lead Legal (Product) | 1 | ₹25,00,000 – ₹50,00,000 |
Senior Lead/Lead IT Procurement DC Infra | 1 | ₹20,00,000 – ₹40,00,000 |
Senior Lead/Lead Legal- BHIM | 1 | ₹20,00,000 – ₹40,00,000 |
Senior Lead Product Development – RuPay | 1 | ₹20,00,000 – ₹40,00,000 |
Incharge Legal | 1 | ₹25,00,000 – ₹50,00,000 |
Head FinTech Solutions | 1 | ₹40,00,000 – ₹1,00,00,000 |
Senior Lead-NPCI Partners | 1 | ₹20,00,000 – ₹40,00,000 |
Senior Associate Testing | 11 | ₹6,00,000 – ₹13,00,000 |
Blockchain Developer | 20 | ₹8,00,000 – ₹15,00,000 |
DevOps Engineer | 20 | ₹8,00,000 – ₹15,00,000 |
Senior Associate/Lead Delivery NETC | 1 | ₹12,00,000 – ₹20,00,000 |
Senior Associate Deep Metrics and Analytics | 1 | ₹6,00,000 – ₹13,00,000 |
Senior Associate Product Compliance | 1 | ₹5,00,000 – ₹12,00,000 |
Incharge – Project Delivery – Client Implementation | 1 | ₹40,00,000 – ₹1,00,00,000 |
Incharge – Product Development – UPI/Rupay | 1 | ₹25,00,000 – ₹50,00,000 |
Senior Associate Security Architecture | 2 | ₹6,00,000 – ₹13,00,000 |
Senior Associate Application Security | 1 | ₹6,00,000 – ₹13,00,000 |
Senior Associate – Compliance- Regulatory | 1 | ₹6,00,000 – ₹13,00,000 |
Senior Associate Governance | 1 | ₹6,00,000 – ₹13,00,000 |
Lead Network Security | 1 | ₹15,00,000 – ₹25,00,000 |
Consultant SOC Monitoring L1 | 2 | ₹5,00,000 – ₹12,00,000 |
Lead Security Open Stack Development | 1 | ₹15,00,000 – ₹25,00,000 |
Senior Associate Red Team/Offensive Security | 2 | ₹6,00,000 – ₹13,00,000 |
Lead/Senior Lead RuPay Marketing | 1 | ₹20,00,000 – ₹40,00,000 |
Lead/Senior Lead Buying Campaigns (Media Buying) | 1 | ₹20,00,000 – ₹40,00,000 |
Lead/Senior Lead Events | 1 | ₹20,00,000 – ₹40,00,000 |
Business Analyst & PMO | 3 | ₹12,00,000 – ₹20,00,000 |
Senior Lead Technical Architect | 2 | ₹40,00,000 – ₹1,00,00,000 |
Lead Technical Architect | 5 | ₹25,00,000 – ₹50,00,000 |
Lead BHIM Development (Engineering Manager) | 7 | ₹15,00,000 – ₹25,00,000 |
Lead Software Developer (Frontend) | 6 | ₹15,00,000 – ₹25,00,000 |
Lead Software Developer (Backend) | 6 | ₹15,00,000 – ₹25,00,000 |
Associate/Senior Associate Frontend Developer | 16 | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate Backend Developer | 18 | ₹5,00,000 – ₹12,00,000 |
Associate/Senior Associate Test Engineer | 24 | ₹5,00,000 – ₹12,00,000 |
Digital Marketing Manager | 2 | ₹12,00,000 – ₹20,00,000 |
Campaign Manager | 2 | ₹12,00,000 – ₹20,00,000 |
Graphic Designer | 2 | ₹6,00,000 – ₹13,00,000 |
Eligibility Criteria & Requirements:
Education:
Technical Roles (Blockchain Developer, DevOps Engineer, Java Developer) require B.Tech/B.E (CSE/IT), MCA, or M.Sc (Data Science/Statistics). Management/Business Roles require MBA (Marketing/Finance/Business), B.Tech/B.E., or B.A./B.Sc. Finance/Audit Roles require MBA (Finance), CA, or B.Com. Marketing/Communication Roles require MBA (Marketing), BBA, B.Des, or B.A. (English/Communication). Legal Roles require LLB or LLM. All positions require a minimum of 60% marks from a recognized university, with certifications such as CIPSP, Six Sigma preferred for certain roles.
Salary:
Salary ranges from ₹5,00,000 to ₹1,00,00,000 annually, varying based on post and experience.
Age Limit:
Age limits as per NPCI norms, detailed information available in official notification.
Application Fee:
No application fee details provided; applicants should refer to the official notification.
Selection Process:
Selection will be based on screening, written tests, technical evaluations, and interviews as applicable for various posts.
How to Apply:
Eligible candidates must apply online through the official NPCI website or Naukri Portal before the specified closing date. Applicants need to accurately fill in personal, communication, qualification, and experience details and upload relevant documentation.
Interested candidates are advised to regularly check the official NPCI portal for updates and detailed notifications.
Application form, details & registration
Apply | Apply Online |
WhatsApp Channel | Click Here |
Telegram Channel | Click Here |
Download Result | Sarkari Result |