UPSC Combined Geo Scientist Mains Result 2025 Released

Union Public Service Commission (UPSC) has declared the mains result for the Combined Geo Scientist Examination 2024. This recruitment drive was announced for 85 posts across various categories, including Geologist, Geophysicist, Chemist, Scientist B (Hydrogeology, Chemical, Geophysics), Assistant Hydrogeologist, Assistant Chemist, and Assistant Geophysicist. Applications were accepted between 04 September and 24 September 2024. The preliminary examination was held on 09 February 2025, followed by the mains examination conducted on 28 and 29 June 2025. Candidates who appeared in the mains examination can now check their results on the UPSC official website using their registration details.
Organization | Union Public Service Commission (UPSC) |
Post Names | Geologist, Geophysicist, Chemist, Scientist B (Hydrogeology/Chemical/Geophysics), Assistant Hydrogeologist, Assistant Chemist, Assistant Geophysicist |
Education | Master’s Degree in Geology, Applied Geology, Physics, Geophysics, Chemistry, or relevant specializations as per post |
Total Vacancies | 85 Posts |
Apply Mode | Online |
Job Location | Across India |
Result Date | 24 July 2025 |
UPSC Combined Geo Scientist Vacancy List
Post Name | Number of Vacancies | Educational Qualification |
---|---|---|
Geologist Group A (Cat-I) | 16 | Master’s Degree in Geological Science, Geology, Applied Geology, Geo-Exploration, Mineral Exploration, Engineering Geology, Marine Geology, Earth Science, or equivalent |
Geophysicist Group A (Cat-I) | 6 | Master’s Degree in Physics, Applied Physics, Geophysics, Marine Geophysics, or equivalent |
Chemist Group A (Cat-I) | 2 | Master’s Degree in Chemistry, Applied Chemistry, or Analytical Chemistry |
Scientist B (Hydrogeology) Group A (Cat-II) | 13 | Master’s Degree in Geology, Applied Geology, Marine Geology, or equivalent |
Scientist B (Chemical) Group A (Cat-II) | 1 | Master’s Degree in Geology, Applied Geology, Marine Geology, or equivalent |
Scientist B (Geophysics) Group A (Cat-II) | 1 | Master’s Degree in Geology, Applied Geology, Marine Geology, or equivalent |
Assistant Hydrogeologist, Group B | 31 | Master’s Degree in Geology, Applied Geology, Marine Geology, or Hydrogeology |
Assistant Chemist, Group B | 4 | Master’s Degree or Integrated Master’s Degree in Chemistry, Applied Chemistry, Analytical Chemistry, Physical Chemistry, Inorganic Chemistry, Organic Chemistry, Hydro-Chemistry, or Industrial Chemistry |
Assistant Geophysicist, Group B | 11 | Master’s Degree or Integrated Master’s Degree in Chemistry, Applied Chemistry, Analytical Chemistry, Physical Chemistry, Inorganic Chemistry, Organic Chemistry, Hydro-Chemistry, or Industrial Chemistry |
Important Dates
Notification Date | 04 September 2024 |
Application Start Date | 04 September 2024 |
Last Date to Apply | 24 September 2024 |
Preliminary Exam Date | 09 February 2025 |
Preliminary Result Date | 28 March 2025 |
Mains Exam Date | 28-29 June 2025 |
Mains Result Date | 24 July 2025 |
How to Download UPSC Combined Geo Scientist Mains Result 2025
- Visit the official UPSC website (upsc.gov.in).
- Go to the “What’s New” or “Examination Results” section.
- Click on the link for Combined Geo Scientist Mains Result 2025.
- Enter your registration number/roll number and date of birth or password.
- Submit the details to view your result and download the PDF for future reference.
Also See: Central Govt Jobs in India
UPSC Combined Geo Scientist Mains Result 2025 Download – PDF
Download Mains Result (Name Wise) | Click Here | ||||||
Download Mains Result | Click Here | ||||||
Download Mains Admit Card | Click Here | ||||||
Download Mains Exam Date | Click Here | ||||||
Download Pre Result | Click Here | ||||||
Download Pre Admit Card | Click Here | ||||||
Download Notice for Pre Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Join WhatsApp Channel | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Official Website | Sarkari Result |